General information about company |
| Scrip Code* | 532740 |
| NSE Symbol | LOKESHMACH |
| MSEI Symbol | NOT LISTED |
| ISIN | INE397H01017 |
| Name of the listed entity | LOKESH MACHINES LIMITED |
| Date of start of financial year | 01-04-2020 |
| Date of end of financial year | 31-03-2021 |
| Date of Report | 28-04-2021 |
| Whether any observations reported by the Secretarial Auditor | No |
| The listed entity has maintained proper records under the provisions of the above Regulations and circulars/ guidelines issued thereunder insofar as it appears from my/our examination of those records. | Yes |
| Any actions taken against the listed entity/its promoters/directors/its material subsidiaries either by SEBI or by stock exchanges (including under the Standard operating procedures issued by SEBI through various circulars). | No |
| Is there any observation made in the previous report | Yes |
| Name of the Certifying Firm | L.D. Reddy & Co. |
| Name of the practicing Company Secretary issuing the report | L. Dhanamjaya Reddy |
| Membership Type | ACS |
| ACS/FCS No. | 13104 |
| CP No. | 3752 |
| Place | Hyderabad |
| Date | 28-06-2021 |
Regulations |
| Sr No | Regulation | Applicability during the period under review (Yes/No) | Any Observation (Yes/No) |
| 1 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Yes | No |
| 2 | Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 | Yes | No |
| 3 | Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | Yes | No |
| 4 | Securities and Exchange Board of India (Buyback of Securities) Regulations, 2018 | No | No |
| 5 | Securities and Exchange Board of India (Share Based Employee Benefits) Regulations, 2014 | No | No |
| 6 | Securities and Exchange Board of India (Issue and Listing of Debt Securities) Regulations, 2008 | No | No |
| 7 | Securities and Exchange Board of India(Issue and Listing of Non-Convertible and Redeemable Preference Shares) Regulations,2013 | No | No |
| 8 | Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 | Yes | No |
| 9 | Specify any other regulation applicable to the Company | | |
| 1 | Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 | Yes | No |
Table III |
| Sr No | Regulation Name/ SEBI Circular number* | Observations of the practicing Company secretary in the previous reports | Observations made in the secretarial compliance report for the year ended.(the years are to be mentioned) | Actions taken by the listed entity, if any |
| 1 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | No Woman director on the Board | 31/03/2020 | The Company has appointed Woman director on its Board and the same has been intimated to Exchanges on dated 18-06-2020 |